- Home
- Government
- County Government
- Departments & Offices
- Environment
- Waste & Recycling
- Holiday Waste Collection Schedule
2021 Holiday Waste Collection Schedule
Prince George’s County residents receiving County-contracted trash and recycling collection will NOT receive collection services on the holidays listed below, unless otherwise noted.
If a County holiday falls during the week (Tuesday – Friday), all collections scheduled on or after the holiday will be made one day later that week.
For more information on collection services, contact CountyClick 3-1-1.
New Year's Day, Friday, January 1, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim) will occur on Monday, December 28, 2020 |
Tuesday | Tuesday, December 29, 2020 (NO CHANGE) |
Wednesday | Wednesday, December 30, 2020 (NO CHANGE) |
Thursday | Thursday, December 31, 2020 (NO CHANGE) |
Friday | Saturday, January 2, 2021 (CHANGE IN SCHEDULE) |
Martin Luther King, Jr. Day, Monday, January 18, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim) will occur on Monday, January 18, 2021; No bulky trash pickups on Monday, January 18, 2021 |
Tuesday | Tuesday, January 19, 2021 (NO CHANGE) |
Wednesday | Wednesday, January 20, 2021 (NO CHANGE) |
Thursday | Thursday, January 21, 2021 (NO CHANGE) |
Friday | Friday, January 22, 2021 (NO CHANGE) |
Inauguration Day, Wednesday, January 20, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim) will occur on Monday, January 18, 2021; No bulky trash pickups on Wednesday, January 20, 2021 |
Tuesday | Tuesday, January 19, 2021 (NO CHANGE) |
Wednesday | Wednesday, January 20, 2021 (NO CHANGE) |
Thursday | Thursday, January 21, 2021 (NO CHANGE) |
Friday | Friday, January 22, 2021 (NO CHANGE) |
Presidents' Day, Monday, February 15, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim) will occur on Monday, February 15, 2021; No bulky trash pickups on Monday, February 15, 2021 |
Tuesday | Tuesday, February 16, 2021 (NO CHANGE) |
Wednesday | Wednesday, February 17, 2021 (NO CHANGE) |
Thursday | Thursday, February 18, 2021 (NO CHANGE) |
Friday | Friday, February 19, 2021 (NO CHANGE) |
Memorial Day, Monday, May 31, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | No Organics Collections (includes food scraps and yard trim collections); Regular collections resume June 7, 2021; No bulky trash pickups on Monday, May 31 |
Tuesday | Tuesday, June 1, 2021 (NO CHANGE) |
Wednesday | Wednesday, June 2, 2021 (NO CHANGE) |
Thursday | Thursday, June 3, 2021 (NO CHANGE) |
Friday | Friday, June 4, 2021 (NO CHANGE) |
Juneteenth Day (observed), Friday, June 18, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim collections) will occur Monday, June 14; No bulky trash pickups on Friday, June 18 |
Tuesday | Tuesday, June 15, 2021 (NO CHANGE) |
Wednesday | Wednesday, June 16, 2021 (NO CHANGE) |
Thursday | Thursday, June 17, 2021 (NO CHANGE) |
Friday | Friday, June 18, 2021 (NO CHANGE) |
Independence Day (observed), Monday, July 5, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | No Organics Collections (includes food scraps and yard trim collections); Regular collections resume July 12; No bulky trash pickups on Monday, July 5 |
Tuesday | Tuesday, July 6, 2021 (NO CHANGE) |
Wednesday | Wednesday, July 7, 2021 (NO CHANGE) |
Thursday | Thursday, July 8, 2021 (NO CHANGE) |
Friday | Friday, July 9, 2021 (NO CHANGE) |
Labor Day, Monday, September 6, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | No Organics Collections (includes food scraps and yard trim collections); Regular collections resume Monday, September 13, 2021; No bulky trash pickups on Monday, September 6, 2021 |
Tuesday | Tuesday, September 7, 2021 (NO CHANGE) |
Wednesday | Wednesday, September 8, 2021 (NO CHANGE) |
Thursday | Thursday, September 9, 2021 (NO CHANGE) |
Friday | Friday, September 10, 2021 (NO CHANGE) |
Native American Day (also referred to as Columbus Day), Monday, October 11, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim collections) will occur on Monday, October 11, 2021; No bulky trash pickups on Monday, October 11, 2021 |
Tuesday | Tuesday, October 12, 2021 (NO CHANGE) |
Wednesday | Wednesday, October 13, 2021 (NO CHANGE) |
Thursday | Thursday, October 14, 2021 (NO CHANGE) |
Friday | Friday, October 15, 2021 (NO CHANGE) |
Veterans Day, Thursday, November 11, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim collections) will occur on Monday, November 8, 2021 |
Tuesday | Tuesday, November 9, 2021 (NO CHANGE) |
Wednesday | Wednesday, November 10, 2021 (NO CHANGE) |
Thursday | Thursday, November 11, 2021 (NO CHANGE) |
Friday | Friday, November 12, 2021 (NO CHANGE) |
Thanksgiving Day, Thursday, November 25, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim collections) will occur on Monday, November 22, 2021 |
Tuesday | Tuesday, November 23, 2021 (NO CHANGE) |
Wednesday | Wednesday, November 24, 2021 (NO CHANGE) |
Thursday | Friday, November 26, 2021 (CHANGE IN SCHEDULE); No bulky trash pickups on Thursday, November 25, 2021 |
Friday | Saturday, November 27, 2021 (CHANGE IN SCHEDULE); No bulky trash pickups on Friday, November 26, 2021 |
Christmas Day, (observed) Friday, December 24, 2021
If your collection day is | Your collection day this week is |
---|---|
Monday | Organics Collections (includes food scraps and yard trim collections) will occur on Monday, December 20, 2021 |
Tuesday | Tuesday, December 21, 2021 (NO CHANGE) |
Wednesday | Wednesday, December 22, 2021 (NO CHANGE) |
Thursday | Thursday, December 23, 2021 (NO CHANGE) |
Friday | Friday, December 24, 2021 (NO CHANGE) |