Salary Schedules
FY 2023 - 2024 Salary Schedule Legislation
Salary Schedule | Document |
---|---|
A: AFSCME | |
C-O: Correctional Officials | |
D: Correctional Officers | CR-117-2022 Salary Schedule D |
G: General | CR-102-2022 General Schedule FY23-FY24 |
F-O: Fire Officials | |
H: Fire Civilian | CR-16-2023 IAFF Civilian Schedule H |
L: Police Sworn | CR-11-2023 FOP 89 Salary Schedule L |
P: Police Civilian | CR-103-2022 Police Civilians Employees Association Schedule P |
Q: Correctional Civilians | CR-109-2022 PGCOA Civilians Salary Schedule Q |
P-O: Police Officials | |
S-O: Sheriff Officials | |
W: Sheriff | CR-12-2023 FOP 112 Salary Schedule W |
X: AFSCME (Crossing Guards) | CR-67-2022 AFSCME Local 241 Crossing Guards Schedule X |
Y: Fire Sworn | CR-101-2022 IAFF Sworn Schedule Y |
Z: Deputy Sheriffs | CR-10-2023 DSA Salary Schedule Z |
FY 2021 - 2022 Salary Schedule Legislation
Salary Schedule | Document |
---|---|
A: AFSCME | CR-111-2021 AFSCME Master Schedule A |
C-O: Correctional Officials | CR-118-2021 Corrections Officials Schedule C-O |
D: Correctional Officers | CR-113-2021 PGCOA Correctional Officers Schedule D |
G: General | CR-107-2021 General Schedule G |
F-O: Fire Officials | CR-117-2021 Fire Officials Schedule F-O |
H: Fire Civilian | CR-16-2021 IAFF Civilian Schedule H |
L: Police Sworn | CR-6-2022 FOP 89 Salary Schedule L |
P: Police Civilian | CR-108-2021 Police Civilians Employees Association Schedule P |
Q: Correctional Civilians | CR-4-2022 PGCOA Civilians Salary Schedule Q |
P-O: Police Officials | CR-49-2022 Police Officials Salary Schedule P-O |
S-O: Sheriff Officials | CR-16-2022 Sheriff Officials Salary Schedule S-O |
W: Sheriff | CR-12-2022 FOP 112 Salary Schedule W |
X: AFSCME (Crossing Guards) | CR-115-2021 AFSCME Local 241 Crossing Guards Schedule X |
Y: Fire Sworn | CR-102-2021 IAFF Sworn Schedule Y |
Z: Deputy Sheriffs | CR-15-2022 DSA Salary Schedule Z |
FY20 Salary Schedule Legislation
- Correctional Officers’ Association, Civilian Unit (PDF)
- Correctional Officers’ Association, Correctional Officers (PDF)
- Corrections Officials (PDF)
- Council 67, American Federation of State, County and Municipal Employees (AFSCME) Local 241 (PDF)
- Council 67, American Federation of State, County and Municipal Employees (AFSCME) Locals 2462, 2735, 3389, and 1170 (PDF)
- Deputy Sheriffs Association, Civilian Units (PDF)
- Fire Officials (PDF)
- Fraternal Order of the Police, County Lodge 89 (PDF)
- Fraternal Order of Police 112 (PDF)
- General Schedule Employees (PDF)
- International Association of Fire Fighters, AFL-CIO, Local 1619 (PDF)
- International Association of Fire Fighters, AFL-CIO, Local 1619, Civilians (PDF)
- Police Civilian Employees Association (PDF)
- Police Officials (PDF)
- Sheriff Officials (PDF)