Create a Website Account - Manage notification subscriptions, save form progress and more.
Property Type | Total Percent (%) Reduction1 in Impervious Area Fee | Type of Impervious Area Treated by Best Management Practice (BMP) or Environmental Site Design (ESD) | Percent (%) Reduction1 |
---|---|---|---|
Single-Family Residential, Multi-Family (Apartments), or Condominium Properties | Up to 100% | Roof | Up to 40% |
Driveway or Parking Lot | Up to 50% | ||
All 'Other' Impervious Areas (sidewalks, sheds, patios, pool decks, etc.) | Up to 10% | ||
Non-Residential Property with Existing BMPs and New ESD Practices | Up to 100% | Roof | Up to 45% |
Driveway or Parking Lot | Up to 45% | ||
Green Lawn Care | Up to 5% | ||
Reforestation on Pervious Urban | Up to 5% | ||
Non-Residential Property with Existing Legacy Stormwater Management Ponds | Up to 100% | Ponds Built Prior to 1985 | No Fee Reduction |
Ponds Built between 1985 and 20022 | Up to 50% | ||
Ponds Built Post 20022 | Up to 100% | ||
Alternative Compliance | Up to 100% | Provides Easement for BMP Construction | Up to 50% |
Outreach and Education | Up to 25% | ||
Green Care and Good Housekeeping | Up to 25% | ||
|
Hours
Monday - Friday
8 a.m. - 5 p.m.