Interior Nat Harbor

Housing Choice Voucher Payment Standards

The maximum limits listed below include rent and utilities. The Housing Authority must approve the contract rent for a unit based on Rent Reasonableness criteria. The unit must also pass Housing Quality Standards inspection.

Small Area Fair Market Rents (SAFMRs) Frequently Asked Questions (PDF)

Small Area Fair Market Rents (SAFMRs) Effective: July 1, 2025

Zip Code Efficiency 1 Bedroom 2 Bedroom 3 Bedroom 4 Bedroom 5 Bedroom 6 Bedroom 7 Bedroom
20601 $2,244 $2,299 $2,585 $3,234 $3,817 $4,390 $4,962 $5,535
20607 $1,903 $1,947 $2,189 $2,739 $3,234 $3,719 $4,204 $4,689
20608 $2,057 $2,101 $2,365 $2,959 $3,487 $4,011 $4,533 $5,057
20613 $2,475 $2,530 $2,849 $3,564 $4,202 $4,832 $5,463 $6,093
20623 $2,387 $2,442 $2,750 $3,432 $4,059 $4,668 $5,277 $5,886
20703 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20704 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20705 $1,969 $2,013 $2,266 $2,838 $3,344 $3,846 $4,347 $4,849
20706 $2,068 $2,112 $2,376 $2,970 $3,509 $4,036 $4,562 $5,089
20707 $2,156 $2,200 $2,475 $3,091 $3,652 $4,200 $4,748 $5,295
20708 $2,079 $2,123 $2,387 $2,981 $3,520 $4,048 $4,576 $5,104
20709 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20710 $1,826 $1,870 $2,101 $2,629 $3,102 $3,567 $4,033 $4,498
20712 $1,617 $1,650 $1,859 $2,321 $2,739 $3,150 $3,561 $3,972
20715 $2,772 $2,838 $3,190 $3,993 $4,708 $5,414 $6,120 $6,827
20716 $2,310 $2,365 $2,662 $3,333 $3,927 $4,517 $5,105 $5,695
20717 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20718 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20720 $3,014 $3,080 $3,465 $4,334 $5,115 $5,883 $6,650 $7,417
20721 $2,981 $3,047 $3,432 $4,290 $5,060 $5,819 $6,578 $7,337
20722 $2,101 $2,145 $2,420 $3,025 $3,564 $4,099 $4,633 $5,168
20725 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20726 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20731 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20735 $2,497 $2,552 $2,871 $3,586 $4,235 $4,871 $5,506 $6,141
20737 $1,738 $1,782 $2,002 $2,508 $2,948 $3,390 $3,832 $4,275
20738 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20740 $2,376 $2,420 $2,728 $3,410 $4,026 $4,630 $5,234 $5,838
20741 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20742 $2,376 $2,420 $2,728 $3,410 $4,026 $4,630 $5,234 $5,838
20743 $1,771 $1,804 $2,035 $2,541 $3,003 $3,454 $3,904 $4,355
20744 $2,013 $2,057 $2,310 $2,893 $3,410 $3,922 $4,433 $4,945
20745 $1,727 $1,771 $1,991 $2,486 $2,937 $3,378 $3,818 $4,259
20746 $1,980 $2,024 $2,277 $2,849 $3,355 $3,859 $4,362 $4,865
20747 $1,804 $1,848 $2,079 $2,596 $3,069 $3,530 $3,990 $4,451
20748 $1,793 $1,837 $2,068 $2,585 $3,047 $3,505 $3,961 $4,419
20749 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20750 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20752 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20753 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20757 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20768 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20769 $3,102 $3,168 $3,564 $4,455 $5,258 $6,047 $6,835 $7,624
20770 $2,134 $2,178 $2,453 $3,069 $3,619 $4,162 $4,705 $5,248
20772 $2,266 $2,321 $2,607 $3,256 $3,850 $4,428 $5,005 $5,583
20773 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20774 $2,387 $2,431 $2,739 $3,421 $4,037 $4,643 $5,248 $5,854
20775 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20781 $1,870 $1,903 $2,145 $2,684 $3,168 $3,643 $4,118 $4,594
20782 $2,024 $2,068 $2,332 $2,915 $3,443 $3,960 $4,476 $4,993
20783 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20784 $1,958 $2,002 $2,255 $2,816 $3,322 $3,820 $4,319 $4,817
20785 $1,881 $1,925 $2,167 $2,706 $3,201 $3,682 $4,161 $4,642
20790 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20791 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20792 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20799 $1,947 $1,980 $2,233 $2,794 $3,289 $3,783 $4,276 $4,770
20903 $2,057 $2,101 $2,365 $2,959 $3,487 $4,011 $4,533 $5,057
20904 $2,123 $2,167 $2,442 $3,058 $3,597 $4,137 $4,676 $5,216
20912 $1,804 $1,848 $2,079 $2,596 $3,069 $3,530 $3,990 $4,451

Reporting Changes
Families are required to report all income and all household members in order to determine level of subsidy benefit and bedroom size. A voucher is issued and is valid for an initial period of 60 calendar days from the date of issuance. The family must submit a Request for Tenancy and unsigned lease within the 60-day period unless the Housing Authority has granted an extension.

Voucher Expiration
If the voucher has expired, and has not been extended by the Housing Authority or expired after the extension, the family will be denied assistance. The family will not be entitled to a review or hearing. If the family is currently assisted, they may remain as a participant in their unit if there is an assisted lease/contract in effect.

Extension Requests
A family must provide a written request for an extension of the voucher time period. All requests for extensions must be received prior to the expiration date of the voucher.