Park & Ride
Safety Precautions
- Avoid extremely early or late hours
- Have keys ready when approaching car
- Keep your car in top-notch working order
- Lock your car and place valuables out of sight
- Most lots are lighted; park near lights
- Report any questionable activity immediately
** Prince George’s County has 32 Free Park & Ride Fringe Lots, 15 WMATA and 8 MARC Park & Ride Fringe Lots.
For more information, please visit the Transportation hub: Prince George's County - Transportation Hub (arcgis.com)
Park and Ride Lots
| Name | Location | Spaces | Connecting Services | Cost |
|---|---|---|---|---|
| North Accokeek Park and Ride | 15799 Livingston Rd, Accokeek, MD 20607 | 500 | MTA Commuter Bus (640, 650) | No |
| Bowie Crossing Park and Ride (Bike Rack) | 4400 Collington Rd, Bowie, MD 20716 | 657 | Metro Bus (P72) GoPGC (P71) | No |
| Clinton Park Shopping Center Park and Ride | 8801 Woodyard Rd, Clinton, MD 20735 | 424 | GOPGC (P84, P85) | No |
| Upper Marlboro Park & Ride | 14900 Pennsylvania Ave., Upper Marlboro, MD 20772 | 300 | GOPGC (P78) MTA Commuter Bus (820) | No |
| Fort Washington/Tantallon Park & Ride | 850 Swan Creek Rd E, Fort Washington, MD 20744 | 412 | GOPGC (P97) | No |
| Laurel Fringe Parking | 7802 Sandy Spring Rd, Laurel, MD 20707 | 62 | RTA (503) | No |
| Montpelier Recreational Fringe Parking | Laurel Bowie Rd, Laurel, MD 20707 | 70 | RTA (301) | No |
| Oxon Hill Park & Ride | 6710 Oxon Hill Rd #200, Oxon Hill, MD 20745 | 649 | Metrobus (C11,P87,P90) GOPGC (P94,P95,P97) MTA Commuter Bus (650) | No |
| Penn-Mar Shopping Center Park & Ride | 3226 Donnell Dr, Forestville, MD 20747 | 100 | GOPGC (P65) | |
| South Laurel Fringe Parking | 13701 Laurel - Bowie Rd, Laurel, MD 20708 | 684 | GOPGC (P19) Metrobus (M52,P12) RTA (502) | No |
WMATA Park & Ride Lots
| Name | Location | Spaces | Connecting Services | Cost |
|---|---|---|---|---|
| Addison Road Park & Ride | 300 Addison Rd S, Capitol Heights, MD 20743 | 1,268 | Metrobus (P60,P62,P63) Metrorail (Blue, Silver Line) GOPGC (P43,P54,P56,P76) | Yes |
| Branch Avenue Park & Ride | 4500 Old Soper Rd, Camp Springs, MD 20746 | 3,072 | Metrobus (P62) Metrorail (Green Line) GOPGC(P84, P85, P88) | No |
| Capitol Heights Park & Ride | 5500 Davey St, Capitol Heights, MD 20743 | 373 | Metrobus (C31, C57, D2X) Metrorail (Blue, Silver Line) | Yes |
| Cheverly Station Park & Ride | 5501 Columbia Park Rd, Cheverly, MD 20785 | 500 | Metrorail (Orange, Silver Line) GOPGC (P22,P43,P54) | Yes |
| College Park / University of MD Station | 4201 River Rd, College Park, MD 20740 | 1,820 | Metrorail (Green, Yellow), MARC (Camden Line) Metrobus (P14,P31,M42) MTA Commuter Bus (204), GOPGC (P37) Shuttle-UM (104, 109) | No |
| Greenbelt Station Park & Ride | 5717 Greenbelt Metro Dr., Greenbelt, MD 20770 | 3,399 | Metrorail (Green, Yellow), MARC (Camden Line) Metrobus(P14, P20,P21,P32) GOPGC (P2X,P19,P22) RTA (302) | No |
| Landover Station Park & Ride | 3000 Pennsy Dr, Landover, MD 20785 | 1,866 | Metrorail (Orange, Silver) Metrobus (P41) GOPGC (P44) | Yes |
| Largo Town Center Park & Ride | 701 Harry S Truman Dr, Upper Marlboro, MD 20774 | 2,200 | Metrorail (Blue, Silver) Metrobus, (P41,P63,P72,P73) GOPGC (P5X,P44,P52,P52,P57,P64) | No |
| Morgan Boulevard Park & Ride | 401 Garrett A Morgan Blvd, Landover, MD 20785 | 608 | Metrorail (Blue, Silver) Metrobus (P61,P63) GOPGC (P56) | Yes |
| Naylor Road Station Park & Ride | 3226 Naylor Rd, Hillcrest Heights, MD 20748 | 368 | Metrorail (Green) Metrobus (C27,C35,D1X,P63) GOPGC(P83, P86 | Yes |
| New Carrollton Station Park & Ride | 4280 Garden City Dr, Hyattsville, MD 20784 | 3,519 | Metrorail (Orange, Silver) MARC (Penn-Washington) Amtrak(NE Regional Palmetto, Vermonter) Metrobus (P20,P21, P24,P31,P35,P40,P42,P60, P61,P63) GOPGC (P2X P22,P23, P44,P71) Greyhound (US0310D New York - Baltimore - DC) Anne Arundel County (NWC) | |
| Hyattsville Crossing Park & Ride | 3575 East-West Hwy, Hyattsville, MD 20782 | 1,068 | Metrorail (Green, Yellow) Metrobus(M12,M44,P10,P30,P32,P33,P35) GOPGC(P43) | Yes |
| Southern Avenue Station Park & Ride | 1390 Southern Ave SE, Oxon Hill, MD 20745 | 1,980 | Metrorail (Green) Metrobus(C15,C29,D10,P93,P94,P97) GOPGC (P88,P95) | Yes |
| Suitland Station Park & Ride | 4500 Silver Hill Rd, Hillcrest Heights, MD 20746 | 1,890 | Metrorail (Green) Metrobus (P60, P61, P87, P90,P93, P94, P96) GOPGC(P83) MTA Commuter Bus (735, 850) | Yes |
| West Hyattsville Station Park & Ride | 5498 Jamestown Rd, Hyattsville, MD 20781 | 453 | Metrorail (Green, Yellow) Metrobus (C41,D34, P32, P33) | Yes |
MARC Park & Ride Lots
| Name | Location | Spaces | Connecting Services | Cost |
|---|---|---|---|---|
| Bowie State University Park & Ride | 13900 Jericho Park Rd, Bowie, MD 20720 | 375 | GoPGC (P71), Metrobus (P24) MARC (Penn Line) | No |
| College Park Park & Ride | 4928 Campus Dr, College Park, MD 20740 | 574 | Metrorail (Green, Yellow), MARC (Camden Line) Metrobus (P14,P31,M42) MTA Commuter Bus (204), GOPGC (P37) Shuttle-UM (104, 109) | Yes |
| Greenbelt Station Park & Ride | 5717 Greenbelt Metro Dr., Greenbelt, MD 20770 | 3,399 | Metrorail (Green, Yellow), MARC (Camden Line) Metrobus(P14, P20,P21,P32) GOPGC (P2X,P19,P22) RTA (302) | No |
| Laurel Station Park & Ride | 110 Second St, Laurel, MD 20707 | 299 | Metrobus (P12), RTA (409) MARC (Camden Line) | No |
| Muirkirk Station Park & Ride | 7012 Muirkirk Rd, Laurel, MD 20707 | 650 | Metrobus (P12), RTA (302) MARC (Camden Line) | No |
| New Carrollton Station Park & Ride | 4280 Garden City Dr, Hyattsville, MD 20784 | 3,519 | Metrorail (Orange, Silver) MARC (Penn-Washington) Amtrak(NE Regional Palmetto, Vermonter) Metrobus (P20,P21, P24,P31,P35,P40,P42,P60, P61,P63) GOPGC (P2X P22,P23, P44,P71) Greyhound (US0310D New York - Baltimore - DC) Anne Arundel County (NWC) | Yes |
| Riverdale Station Park & Ride | 4700 Queensbury Rd, Riverdale Park, MD 20737 | 652 | Metrobus (P30, P35) MARC (Camden Line) | No |
| Seabrook Station Park & Ride | 9511 Lanham Severn Rd, Lanham, MD 20706 | 264 | Metrobus (P20) MARC (Penn Line) | No |