- Home
- Government
- County Government
- Departments & Offices
- Public Works & Transportation
- Projects
- Capital Roadway Project
Capital Roadway and Bridge Projects
Below are current updates to the major road and bridge projects on Prince George's County roads.
For specific project information, please contact the respective project manager at the Office of Engineering and Project Management's main phone line (301-883-5642).
Click below to view an Interactive map of all active CIP Projects:
Prince George's County Capital Improvement Program (CIP) Projects Interactive Map
Click below to view the Road Resurfacing Story-Map:
Prince George's County's Roadway Preservation Program (arcgis.com)
-
Chillum Rd., Intersection Project
-
Allison St. Levee
-
Ager Rd., Green Complete Streets
-
Sunnyside Ave., Bridge Beam Placement
-
Bridge beam Placement
-
Chillum Rd. at Eastern Ave. after
-
Bus Stop Upgrades Contr. No. 927-H D 042
-
ADA Bus Stop Improvements
-
Allison St. Levee Wall Forms
-
Bridge Abutment and Wing Wall
CIP PROJECTS UNDER CONSTRUCTION | |||
CIP Project Name | Project Type | Project Manager | Project Status |
Addison Rd. at Walker Mill Rd. Intersection Improvement | Major Roadway | Caleb Hii | Contract Ad and Award Process |
Ager Rd. Green/Complete Streets Improvement | Green/ Complete Street | Sophady Uong | Complete (2 yr. Landscape Warranty) |
Allison St. Levee Project | Drainage Improvement | Elizabeth McKinney | Complete (12 month Warranty) |
Bowie Rd. Culvert Improvements | Culvert Repair | Sophady Uong | Complete (12 month Warranty) |
Chillum Rd., Knollbrook Dr., Road Intersection CIP Project | Intersection Improvement | Elizabeth McKinney | Construction |
Croom Station Rd., Culvert No. P-0503 | Culvert Replacement | Sophady Uong | Complete (12 month warranty) |
Culvert Repair/Replacement Program - Nelson Perrie Rd. Culverts | Culvert Replacement | Sophady Uong | Construction |
Glendale Heights Subd., SWM CIP Project, Part 1 | Drainage Improvement | Joanna Smith | Construction |
Good Luck Rd. at 100th Ave. and DCA, RRFB Installation | Traffic Improvement | Dwight Joseph | Complete (12 month warranty) |
Harry S. Truman Dr., Structure No. P-0581, Bridge Replacement | Bridge Replacement | Sophady Uong | Complete (12 month warranty) |
Livingston Rd., Washington Ln., Monroe Ave. Intersection CIP Project | Intersection Improvement | Adam Jiroun | Complete (12 month warranty) |
Marlboro Pk. Pedestrian Safety Improvements Ph. 1 | Pedestrian Safety | Sophady Uong | Complete (12 month warranty) |
Molly Berry Rd. Bridge No. P-0494 CIP project | Bridge Replacement | Dwight Jospeh | Complete (12 month warranty) |
Rittenhouse Street Neighborhood Project | Pedestrian Safety | Adam Jiroun | Contract Ad and Award Process |
Riverdale Park Channel Improvement | Drainage Improvement | Joanna Smith | Construction |
Sunnyside Ave. Bridge Replacement over Indian Creek | Bridge Replacement | Elizabeth McKinney | Complete (12 month Warranty) |
Swan Creek Rd. Drainage Project, Ph. 1 | Drainage Improvement | Joanna Smith | Complete (12 month warranty) |
Temple Hill Rd. Bridge Replacement over Pea Hill Branch | Bridge Replacement | Dwight Jospeh | Complete (12 month Warranty) |
CIP PROJECTS UNDER DESIGN | |||
CIP Project Name | Project Type | Project Manager | Project Status |
Adelphi Rd., Roadway Improvement CIP Project | Pedestrian Safety | Stephanie Walder | Planning |
Belcrest Rd., Safety Improvement Project | Pedestrian Safety | Stephanie Walder | Preliminary Design |
Brandywine Rd. Bridge Replacement | Bridge Replacement | Unmesh Patel | PS&E Review |
Campus Dr., Bridge No. P-0106 CIP Project | Bridge Replacement | Nawaf Esayed | Planning |
Cherry Hill Rd., Bridge No. P-0104 CIP project | Bridge Replacement | Nawaf Esayed | Planning |
Chestnut Avenue Bridge over Newstop Branch, P-0115 | Bridge Replacement | Unmesh Patel | PS&E Review |
Clinton St. Storm Drain Repair | Drainage Improvement | Stephanie Walder | Final Design |
Cool Spring-Adelphi Pedestrian-Bike Access Project | Pedestrian Safety | Stephanie Walder | Preliminary Design |
Glendale Heights Subd., SWM CIP Project, Part 2 | Drainage improvement | Noah Donoghue | Semi-Final Design |
Glendale Heights Subd., SWM CIP Project, Part 3 | Drainage Improvement | Noah Donoghue | Preliminary Design |
Langley Park Pedestrian- Bike Access Project | Stephanie Walder | ||
Livingston Rd. Bridge Replacement over Piscataway Creek | Bridge Replacement | Nawaf Esayed | Preliminary Design |
Longfield Drainage Project | Drainage Improvement | Nawaf Esayed | Final Design |
Marlboro Pk. Pedestrian Safety Improvements Ph. 2 | Pedestrian Safety | Stephanie Walder | PS&E Review |
Marlboro Pk. Pedestrian Safety Improvements, Ph. 3 | Pedestrian Safety | Caleb Hii | Planning |
Metzerott Rd., MD 650 to Adelphi Rd., Pedestrian Safety Improvements | Pedestrian Safety | Stephanie Walder | PS&E Review |
Metzerott Rd., Adelphi Rd. to MD 193, Phase 2 CIP Project | Pedestrian Safety | Stephanie Walder | Planning |
Proud to Pave the Way for Multimodal Safety Project Group | Pedestrian Safety | Stephanie Walder | Preliminary Design |
Race Track Rd. Pedestrian Safety Improvements | Pedestrian Safety | Noah Donoghue | Planning |
Rhode Island Ave., Paducah Rd. to US 1, roadway project | Pedestrian Safety | Caleb Hii | Planning |
Ritchie Marlboro Rd., Brooke Ln., Intx Improvement CIP Project | Intersection Improvement | Sherif Elkabbani | Preliminary Design |
Ritchie Marlboro Rd., Brown Rd. Intersection Improvement CIP Project | Intersection Improvement | Sherif Elkabbani | Planning |
Riverdale Park Channel Improvement, Ph. 2, Naturalization | Drainage Improvement | Caleb Hii | Preliminary Design |
Sheriff Rd., Safety Improvement Project | Pedestrian Safety | Stephanie Walder | Preliminary Design |
Stuart Ln. Pedestrian Safety Improvements | Pedestrian Safety | Noah Donoghue | Semi-Final Design |
Swan Creek Rd. Drainage Project, Ph. 2 | Drainage Improvement | Nawaf Esayed | Semi-Final Design |
-
Chief of Communications
-
Custodian of Records
-
Deputy Director
-
Director