2016 Non-Fatal Shooting
Last Updated: 01/16/2021
| Month | Contact | Non-Contact | Incident Total |
|---|---|---|---|
| January | 10 | 3 | 13 |
| February | 4 | 1 | 5 |
| March | 7 | 1 | 8 |
| April | 18 | 3 | 21 |
| May | 10 | 5 | 15 |
| June | 13 | 6 | 19 |
| July | 12 | 12 | 24 |
| August | 8 | 11 | 19 |
| September | 11 | 2 | 13 |
| October | 11 | 6 | 17 |
| November | 8 | 9 | 17 |
| December | 17 | 4 | 21 |
|
Total
|
129 | 63 | 192 |