2014 Non-Fatal Shooting
Last Updated: 01/16/2021
Month | Contact | Non-Contact | Incident Total |
---|---|---|---|
January | 7 | 4 | 11 |
February | 8 | 5 | 13 |
March | 5 | 3 | 8 |
April | 3 | 2 | 5 |
May | 8 | 4 | 12 |
June | 7 | 4 | 11 |
July | 9 | 2 | 11 |
August | 11 | 9 | 20 |
September | 5 | 1 | 6 |
October | 5 | 7 | 12 |
November | 12 | 3 | 15 |
December | 10 | 5 | 15 |
Total
|
89 | 50 | 139 |