2011 - Homicides
Last Updated: 01/18/2021
Month | Number of Victims |
---|---|
January | 15 |
February | 4 |
March | 5 |
April | 8 |
May | 9 |
June | 5 |
July | 6 |
August | 10 |
September | 6 |
October | 2 |
November | 7 |
December | 4 |
Total
|
81 |
Month | Number of Victims |
---|---|
January | 15 |
February | 4 |
March | 5 |
April | 8 |
May | 9 |
June | 5 |
July | 6 |
August | 10 |
September | 6 |
October | 2 |
November | 7 |
December | 4 |
Total
|
81 |