2020 LEOKA
Last Updated: 01/19/2021
| Month | Firearm | Knife | Other Weapon | Hands / Feet | Total Assaults |
|---|---|---|---|---|---|
| January | 0 | 1 | 3 | 23 | 27 |
| February | 0 | 0 | 1 | 23 | 24 |
| March | 0 | 0 | 0 | 20 | 20 |
| April | 0 | 0 | 2 | 13 | 15 |
| May | 2 | 0 | 1 | 29 | 32 |
| June | 0 | 0 | 2 | 22 | 24 |
| July | 0 | 0 | 1 | 27 | 28 |
| August | 4 | 0 | 0 | 10 | 14 |
| September | 0 | 1 | 0 | 22 | 23 |
| October | 0 | 1 | 2 | 24 | 27 |
| November | 6 | 1 | 1 | 14 | 22 |
| December | 0 | 0 | 4 | 19 | 23 |
|
Total
|
12 | 4 | 17 | 246 | 279 |
Total Officers Killed: 0