2019 LEOKA
Last Updated: 01/19/2021
Month | Firearm | Knife | Other Weapon | Hands / Feet | Total Assaults |
---|---|---|---|---|---|
January | 0 | 0 | 1 | 24 | 25 |
February | 0 | 0 | 2 | 24 | 26 |
March | 0 | 0 | 3 | 36 | 39 |
April | 0 | 0 | 1 | 29 | 30 |
May | 0 | 2 | 3 | 27 | 32 |
June | 0 | 0 | 1 | 19 | 20 |
July | 0 | 0 | 1 | 40 | 41 |
August | 0 | 0 | 3 | 11 | 14 |
September | 0 | 0 | 1 | 36 | 37 |
October | 0 | 0 | 1 | 16 | 17 |
November | 0 | 0 | 0 | 16 | 16 |
December | 3 | 0 | 0 | 34 | 37 |
Total
|
3 | 2 | 17 | 312 | 334 |
Total Officers Killed: 0