2017 LEOKA
Last Updated: 01/19/2021
| Month | Firearm | Knife | Other Weapon | Hands / Feet | Total Assaults |
|---|---|---|---|---|---|
| January | 0 | 2 | 1 | 15 | 18 |
| February | 0 | 1 | 1 | 19 | 21 |
| March | 0 | 0 | 2 | 12 | 14 |
| April | 0 | 0 | 0 | 31 | 31 |
| May | 0 | 0 | 0 | 15 | 15 |
| June | 0 | 0 | 0 | 14 | 14 |
| July | 0 | 0 | 3 | 18 | 21 |
| August | 0 | 0 | 2 | 14 | 16 |
| September | 0 | 0 | 1 | 27 | 28 |
| October | 0 | 0 | 0 | 15 | 15 |
| November | 0 | 0 | 0 | 31 | 31 |
| December | 0 | 0 | 2 | 12 | 14 |
|
Total
|
0 | 3 | 12 | 223 | 238 |
Total Officers Killed: 0