2016 LEOKA
2Last Updated: 01/19/2021
| Month | Firearm | Knife | Other Weapon | Hands / Feet | Total Assaults |
|---|---|---|---|---|---|
| January | 0 | 1 | 2 | 17 | 20 |
| February | 0 | 0 | 1 | 8 | 9 |
| March | 6 | 0 | 1 | 19 | 26 |
| April | 0 | 0 | 2 | 24 | 26 |
| May | 0 | 2 | 1 | 25 | 28 |
| June | 0 | 0 | 1 | 9 | 10 |
| July | 0 | 0 | 0 | 6 | 6 |
| August | 0 | 0 | 0 | 19 | 19 |
| September | 1 | 1 | 1 | 30 | 33 |
| October | 0 | 0 | 1 | 17 | 18 |
| November | 0 | 0 | 1 | 15 | 16 |
| December | 1 | 0 | 0 | 17 | 18 |
|
Total
|
8 | 4 | 11 | 206 | 229 |
Total Officers Killed: 1