2011 Non-Fatal Shooting
Last Updated:01/18/2021
| Month | Incident Total |
|---|---|
| January | 8 |
| February | 9 |
| March | 12 |
| April | 1 |
| May | 13 |
| June | 7 |
| July | 14 |
| August | 11 |
| September | 6 |
| October | 3 |
| November | 9 |
| December | 12 |
|
Total
|
105 |
| Month | Incident Total |
|---|---|
| January | 8 |
| February | 9 |
| March | 12 |
| April | 1 |
| May | 13 |
| June | 7 |
| July | 14 |
| August | 11 |
| September | 6 |
| October | 3 |
| November | 9 |
| December | 12 |
|
Total
|
105 |