2018 Non-Fatal Shooting
Last Updated: 01/16/2021
| Month | Contact | Non-Contact | Incident Total |
|---|---|---|---|
| January | 5 | 8 | 13 |
| February | 10 | 3 | 13 |
| March | 7 | 3 | 10 |
| April | 3 | 2 | 5 |
| May | 14 | 4 | 18 |
| June | 11 | 4 | 15 |
| July | 9 | 4 | 13 |
| August | 8 | 6 | 14 |
| September | 11 | 7 | 18 |
| October | 10 | 1 | 11 |
| November | 12 | 1 | 13 |
| December | 13 | 6 | 19 |
|
Total
|
113 | 49 | 162 |