2012 - Homicides
Last Updated: 01/12/2021 Month Number of Victims January 6 February 3 March 5 April 6 May 0 June 3 July 4 August 9 September 2...
Last Updated: 01/12/2021 Month Number of Victims January 6 February 3 March 5 April 6 May 0 June 3 July 4 August 9 September 2...
Last Updated: 01/19/2021 Month Firearm Knife Other Weapon Hands / Feet Total Assaults January 0 1 3 23 27 February 0 0 1 23 24...
Last Updated: 01/19/2021 Month Firearm Knife Other Weapon Hands / Feet Total Assaults January 0 0 1 24 25 February 0 0 2 24 26...
Last Updated: 01/19/2021 Month Firearm Knife Other Weapon Hands / Feet Total Assaults January 1 0 1 10 12 February 0 1 1 16 18...
Last Updated: 01/19/2021 Month Firearm Knife Other Weapon Hands / Feet Total Assaults January 0 2 1 15 18 February 0 1 1 19 21...
2Last Updated: 01/19/2021 Month Firearm Knife Other Weapon Hands / Feet Total Assaults January 0 1 2 17 20 February 0 0 1 8 9...
Last Updated: 01/28/2021 Number Date Time Location District Deceased Pedestrian Motorcycle Hit & Run 1 01/10/2018 1958 4400...
Last Updated: 01/28/2021 Number Date Time Location District Deceased Pedestrian Motorcycle Hit & Run 10 04/06/2018 1523 9100...
Last Updated: 01/28/2021 Number Date Time Location District Deceased Pedestrian Motorcycle Hit & Run 27 07/02/2018 0917 6900...
Last Updated: 01/28/2021 Number Date Time Location District Deceased Pedestrian Motorcycle Hit & Run 36 10/01/2018 1528 Old...