Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Month | Contact | Non-Contact | Incident Total |
---|---|---|---|
January | 9 | 5 | 14 |
February | 10 | 8 | 18 |
March | 15 | 3 | 18 |
April | 22 | 5 | 27 |
May | 14 | 9 | 23 |
June | 22 | 9 | 31 |
July | 17 | 7 | 24 |
August | 21 | 6 | 27 |
September | 16 | 12 | 28 |
October | 14 | 8 | 22 |
November | 21 | 14 | 35 |
December | 18 | 11 | 29 |
Total |
199 | 97 | 296 |