Prince George's County Logo
Home Page Home Page icon   Site Questions Questions icon   Contact Us Telephone Icon   Printer Version Printer Icon   
Residents     Business     Visitors     Government     Employment     Online Services     Newsroom  
Prince George's County, MD Prince George's County, MD 

2002 Official Primary Election Results by Council District

All files are in Adobe Portable Document Format (PDF).

Name Council District Number Precinct Number Congressional District Number Legislative District Number

CALVERTON ELEM SCHOOL

01 0101 05 21
BELTSVILLE PUBLIC LIBRARY 01 -->0102 05 21
HIGH POINT HIGH SCHOOL 01 0103 05 21
M L KING JR MIDDLE SCHOOL 01 0104 05 21
BELTSVILLE ELEMENTARY SCHOOL 01 0105 05 21
VANSVILLE NEIGHBORHOOD REC CTR 01 0106 05 21
DWIGHT D EISENHOWER MIDDLE SC 01 1001 05 21
PHELPS SENIOR CENTER 01 1002 05 21
LAUREL ELEM SCHOOL 01 1003 05 21
LAUREL HIGH SCHOOL 01 1004 05 21
BOND MILL ELEM SCHOOL 01 1005 05 21
JAMES H HARRISON ELEM SCHOOL 01 1006 05 23A
MONTPELIER ELEM SCHOOL M/P RM 01 1007 05 23A
DEERFIELD RUN ELEM SCHOOL 01 1008 05 23A
OAKLANDS ELEM SCHOOL 01 1009 05 21
THE TABERNACLE OF LAUREL MD 01 1010 05 23A
MD NATIONAL GUARD ARMORY 01 1011 05 23A
LAUREL COMMUNITY CTR 01 1012 05 21
LAUREL VOLUNTEER FIRE DEPT 01 1013 05 21
HOLLYWOOD ELEM SCHOOL 01 2104 05 21
BUCK LODGE MIDDLE SCHOOL 01 2105 04 47
COLLEGE PK UNIT METH CHURCH 01 2110 05 21
HILLANDALE BAPTIST CHURCH 01 2114 05 21
CTY OF HYATT MUN BLDG M/P RM 02 1602 04 22
HYATTSVILLE MIDDLE SCHOOL 02 1603 05 22
NICHOLAS OREM MIDDLE SCHOOL 02 1604 04 22
MOUNT RAINIER ELEM SCHOOL 02 1701 08 47
BRENTWOOD TOWN HALL WOHLFARTH 02 1702 08 47
LANGLEY PK MCCORMICK ELEM SCH 02 1703 08 47
THOMAS S STONE ELEM SCHOOL 02 1704 08 47
CAROLE HIGHLANDS ELEM SCHOOL 02 1705 08 47
GREEN MEADOWS REC CTR 02 1706 08 47
ROLLINGCREST CHILLUM COMM CTR 02 1707 08 47
NORTHWESTERN HIGH SCHOOL 02 1708 04 22
COOL SPRING ELEM SCHOOL 02 1709 04 47
LEWISDALE ELEM SCHOOL 02 1710 04 22
RIDGECREST ELEM SCHOOL 02 1711 08 47
ADELPHI ELEM SCHOOL 02 1712 08 47
LANDOVER HILLS TOWN HALL 03 0204 04 47
BEACON HEIGHTS ELEM SCHOOL 03 0206 04 22
WOODRIDGE ELEM SCHOOL 03 0210 04 22
DUVAL HIGH SCHOOL 03 1402 05 23A
RIVERDALE ELEM SCHOOL 03 1901 05 22
PARKDALE HIGH SCHOOL 03 1902 05 22
UNIVERSITY PARK ELEM SCHOOL 03 1903 05 22
TEMPLETON ELEM SCHOOL 03
1904
04
22
NEW CARROLLTON MUNICIPAL CTR 03 2001 05 22
GLENRIDGE ELEM SCHOOL 03 2002 04 47
CHARLES CARROLL MIDDLE SCH 03 2005 05 22
MARGARET BRENT SPECIAL CTR 03 2006 05 22
SEABROOK ELEM SCHOOL 03 2008 04 23A
GLENN DALE ELEM SCHOOL 03 2009 04 23A
GOOD LUCK COMMUNITY CTR 03 2010 05 22
PAINT BRANCH ELEM SCHOOL 03 2101 05 21
COLLEGE PARK COMM CENTER 03 2102 05 21
BERWYN HGTS COMMUNITY CTR - GY 03 2107 05 22
MAGNOLIA ELEM SCHOOL 03 2111 05 22
ST MARKS SCHOOL 03 2112 05 22
CHEROKEE LANE ELEM SCHOOL 03 2115 05 21
LAMONT ELEM SCHOOL 03 2116 05 22
UNIV OF MD/STUDENT UNION BLDG 03 2117 05 21
BLADENSBURG AT BELAIR 04 0702 05 23A
KENILWORTH ELEM SCHOOL 04 0703 05 23A
BOWIE COMMUNITY CENTER 04 0704 05 23A
TULIP GROVE ELEM SCHOOL 04 0705 05 23A
POINTER RIDGE ELEM SCHOOL 04 0706 05 23B
HEATHER HILLS ELEM SCHOOL 04 0707 05 23B
C ELIZABETH RIEG SPEC CTR 04 0708 05 23B
TALL OAKS VOCATIONAL SCHOOL 04 0709 05 23B
S BOWIE COMM CTR REAR ENT 04 0710 05 23B
S BOWIE COMM CTR FRONT ENT 04 0714 05 23B
HIGH BRIDGE ELEM SCHOOL 04 1401 05 23A
BOWIE HIGH SCHOOL 04 1403 05 23A
SAMUEL OGLE ELEM SCHOOL 04 1404 05 23A
ROCKLEDGE ELEM SCHOOL 04 1405 05 23A
YORKTOWN ELEM SCHOOL 04 1406 05 23A
GLENN DALE FIRE HOUSE 04 1407 05 23A
ROBERT GODDARD MONTESSORI SCH 04 1408 05 22
ASCENSION PARISH HOUSE 04 1409 05 23A
HOLY TRINITY PARISH HALL 04 1410 05 23A
GREENBELT COMMUNITY CENTER 04 2103 05 22
GREENBELT ELEM SCHOOL 04 2106 05 22
SPRINGHILL LAKE ELEM SCHOOL 04 2108 05 22
TOWERS OF WESTCHESTER PK BLDG 04 2109 05 22
ELEANOR ROOSEVELT HIGH SCHOOL 04 2113 05 22
BLADENSBURG ELEM SCHOOL 05 0201 04 47
COLMAR MANOR MUNICIPAL BLDG 05 0202 08 47
GLADYS NOON SPELLMAN ELEM SCHO 05 0203 04 47
ROGERS HEIGHTS ELEM SCHOOL 05 0205 04 22
JUDITH P HOYER E C C 05 0207 04 47
BLADENSBURG COMMUNITY CENTER 05 0208 04 47
COOPER LANE ELEM SCHOOL 05 0209 04 47
PALMER PARK COMMUNITY CENTER 05 1301 04 24
COLUMBIA PK/KENTLAND COMM CTR 05 1302 04 47
J R COUSINS JR MEMORIAL CTR 05 1303 04 24
VILLA ROSA NURSING HOME 05 1305 04 24
WILLIAM PACA ELEM SCHOOL 05 1307 04 24
MATTHEW HENSON ELEM SCHOOL 05 1308 04 24
ARDMORE ELEM SCHOOL M/P ROOM 05 1314 04 24
KINGSFORD ELEM SCHOOL 05 1315 04 24
OAKCREST ELEM SCHOOL M/P RM 05 1316 04 24
COLUMBIA PK ELEM SCH/REC CTR 05 1317 04 24
EDMONSTON MUNICIPAL BUILDING 05 1601 04 22
FAIRMOUNT HGHTS PUBLIC LIBRARY 05 1803 04 24
FAIRMONT HGTS HS DNC RM REAR 05 1805 04 24
FAIRMONT HGTS HS DNC RM FRT 05 1812 04 47
ARDMORE ELEM SHCOOL/LIBRARY 05 2003 04 24
THOMAS JOHNSON MIDDLE SC GYM 05 2004 04 23A
GLENARDEN WOODS ELEM SCHOOL 05 2007 04 24
THOMAS JOHNSON MID SCH M/P 05 2011 04 47
PATUXENT ELEM SCHOOL 06 0302 04 23B
ST MARY OF THE ASSUMPTION SCH 06 0303 05 23B
PERRYWOOD KETTERING COMM SCH 06 0304 04 25
BISHOP MCNAMARA HIGH SCHOOL 06 0601 04 25
DISTRICT HEIGHTS ELEM SCHOOL 06 0605 04 25
FORESTVILLE HIGH SCHOOL 06 0610 04 25
E MICHAEL ROLL MUNICIPAL BLDG 06 0611 04 25
JOHN H BAYNE ELEM SCHOOL 06 0620 04 25
NORTH FORESTVILLE ELEM SCH 06 0623 04 25
WOODMORE ELEM SCHOOL 06 0701 04 23A
EVANGEL CHURCH UPPR SANCTUARY 06 0711 04 23B
MT. EPHRAIM CHURCH/SCHOOL GYM 06 0712 04 25
HOLY FAMILY CATHOLIC CH HALL 06 0713 04 23A
KETTERING ELEM SCHOOL 06 1304 04 25
LARGO HIGH SCHOOL 06 1306 04 25
LARGO-KET LIBRARY CONF RM 06 1309 04 25
PHYLLIS E WILLIAMS ELEM SCH
06 1310
04 24
KETTERING MIDDLE SCHOOL 06 1311 04 25
KETTERING BAPTIST CHURCH 06 1312 04 25
ST MICHAEL LUTHERAN CHURCH 06 1313 04 25
ARROWHEAD ELEM SCHOOL M/P RM 06 1502 04 25
ARROWHEAD ELEM SCHOOL GYM 06 1505 04 25
CENTRAL HIGH SCHOOL 06 1806 04 25
JOHN EAGER HOWARD ELEM SCHOOL 07 0603 04 24
WILLIAM BEANES ELEM SCHOOL 07 0604 04 25
SUITLAND HIGH SCHOOL 07 0606 04 24
GREEN VALLEY ELEM SCHOOL 07 0608 04 26
BENJAMIN STODDERT MIDDLE SCH 07 0609 04 24
OVERLOOK ELEM SCHOOL 07 0612 04 24
EDGAR ALLAN POE ELEM SCHOOL 07 0615 04 24
BERKSHIRE ELEM SCHOOL 07 0616 04 25
JESSIE B. MASON SCHOOL 07 0617 04 26
CONCORD ELEM SCHOOL 07 0619 04 24
SHADYSIDE ELEMENTARY SCHOOL 07 0621 04 25
ANDREW JACKSON MIDDLE SCHOOL 07 0622 04 25
POTOMAC HIGH SCHOOL 07 1206 04 26
G GARDNER SHUGART MIDDLE SCH 07 1213 04 26
CAPITOL HEIGHTS ELEM SCHOOL 07 1801 04 24
SEAT PLEASANT ELEM SCHOOL 07 1802 04 24
DOSWELL E BROOKS ELEM SCHOOL 07 1804 04 24
CARMODY HILLS ELEM SCHOOL 07 1807 04 24
HIGHLAND PARK ELEM. SCHOOL 07 1808 04 24
GREENDALE CENTER 07 1809 04 24
PEPPER MILL COMM CTR - GYM 07 1810 04 24
BRADBURY HEIGHTS ELEM SCHOOL 07 1811 04 24
HARMONY HALL REGIONAL CENTER 08 0502 05 26
POTOMAC LANDING ELEM SCHOOL 08 0505 05 26
TAYAC ELEM SCHOOL M/P ROOM 08 0506 04 26
BREATH OF LIFE SDA CHURCH 08 0507 05 26
TAYAC ELEM SCHOOL ART ROOM 08 0511 04 26
THURGOOD MARSHALL MIDDLE SCH 08 0602 04 26
MIDDLETON VALLEY ELEM SCHOOL 08 0613 04 26
J FRANK DENT ELEM SCHOOL 08 0614 04 25
JAMES RYDER RANDALL ELEM SCH 08 0902 05 26
ISSAC GOURDINE MIDDLE SCHOOL 08 0905 04 26
OXON HILL UNITED METHODIST CHU 08 1201 04 26
FOREST HEIGHTS ELEM SCHOOL 08 1202 04 26
ST. BARNABAS CHURCH HALL 08 1203 04 26
VALLEY VIEW ELEM SCHOOL 08 1204 04 26
FORT FOOTE ELEM SCHOOL 08 1205 04 26
SAMUEL CHASE ELEM SCHOOL 08 1207 04 26
APPLE GROVE ELEM SCHOOL 08 1208 04 26
GLASSMANOR ELEM SCHOOL 08 1209 04 26
OXON HILL MIDDLE SCHOOL 08 1210 04 26
OXON HILL ELEM SCHOOL 08 1211 04 26
OXON HILL LUTHERAN CHURCH 08 1212 04 26
INDIAN QUEEN ELEM SCHOOL 08 1214 04 26
AVALON ELEM SCHOOL 08 1215 04 26
UNION UNITED METHODIST CHURCH 09 0301 05 27A
ST. THOMAS' PARISH HALL 09 0401 05 27A
EUGENE BURROUGHS MIDDLE SCH 09 0501 05 27A
FRIENDLY HIGH SCHOOL 09 0503 05 26
FT WASH FOREST ELEM M/P RM 09 0504 05 27A
ACCOKEEK V.F.D./ACTIVITY HALL 09 0508 05 27A
FT WASH FOREST ELE MEDIA CTR 09 0509 04 27A
POTOMAC KNOLLS COMMUNITY CTR 09 0510 04 27A
SKYLINE ELEM SCHOOL 09 0607 05 25
PRINCETON ELEM SCHOOL 09 0618 04 25
BADEN ELEM SCHOOL 09 0801 04 27A
STEPHEN DECATUR MIDDLE SCHOOL 09 0901 05 25
F.T.EVANS ELEM AFB SIDE ENT 09 0903 05 25
SURRATTSVILLE HIGH SCHOOL 09 0904 04 27A
CLINTON BAPTIST CHURCH 09 0906 05 27A
WALDON WOODS ELEM SCHOOL 09 0907 05 27A
COLUMBIA MOOSE LODGE #126 09 0908 05 27A
F.T.EVANS ELEM SCH M/P ROOM 09 0909 05 27A
CLINTON GROVE ELEM SCHOOL 09 0910 05 25
TANGLEWOOD SCHOOL 09 0911 05 27A
GWYNN PARK MIDDLE SCHOOL 09 1101 05 27A
MATTAPONI ELEM SCHOOL 09 1102 05 27A
HOLY ROSARY PARISH CENTER 09 1103 05 27A
MARLTON ELEM SCHOOL 09 1501 05 27A
JAMES MADISON MIDDLE SCHOOL 09 1503 05 27A
FREDERICK DOUGLASS HIGH SCHOOL 09 1504 05 27A


Back to Top